 |
|
 |
| |
|
2005叶氏杯桥牌大奖赛双人赛预赛成绩 (2005-04-20)
|
Section A B North-South
Yeh Bros Pairs 1 Session April 19, 2005
Leaders after 9 rounds Average: 229.5
Place Pct Score Pair
1 62.42 286.50 A-6 Muller - De Wijs
2 59.26 272.00 B-7 Yasuhiro Shimizu - Kazuo Furuta
3 56.32 258.50 B-6 JZ He - YP Xu
4 55.77 256.00 A-1 Chen Yeh - CK Shen
5 53.81 247.00 B-2 Phoebe Lin - Stan Nedkov
6 53.70 246.50 B-9 Justin Hackett - Paul Hackett
7 51.42 236.00 A-3 JD Chen - HJ Xu
8 50.54 232.00 A-4 L Taciuc - A Kowalski
9 50.33 231.00 B-8 Yalan Zhang - Ling Gu
10 49.89 229.00 A-8 Van Prooijen - Brink
11 49.13 225.50 B-4 Chih Tsung Chen - Tien Hsun Liu
12 48.37 222.00 B-3 Seet Choon Cheng - Foo Yoke Lan
13 47.60 218.50 A-7 Jin Jian Sheng - Chuancheng Ju
14 47.60 218.50 B-1 XH Gu - WJ Wang
15 47.17 216.50 A-10 Ming Sun - Jian Wang
16 46.95 215.50 A-2 SY Yu - Steven Chiem
17 45.10 207.00 B-10 J Li - XF Fung
18 44.12 202.50 A-5 Kenji Miyakuni - Tadashi Teramoto
19 42.59 195.50 A-9 D Horton - P Markey
20 37.91 174.00 B-5 HY Li - Y Zhang
Section A B East-West
Yeh Bros Pairs 1 Session April 19, 2005
Leaders after 9 rounds Average: 229.5
Place Pct Score Pair
1 62.64 287.50 B-6 WF Wang - WM Wang
2 59.26 272.00 B-2 Li Xiaoyi - Kang Meng
3 56.64 260.00 A-7 Steve Landen - Chuck Burger
4 52.94 243.00 B-7 JW Kuo - Jessica Lee
5 52.83 242.50 A-1 Jie Li - Xu Hou
6 51.53 236.50 A-3 Alan Sze - Patrick Lui
7 51.09 234.50 A-6 R Asdang - S Terasak
8 50.98 234.00 A-10 Hai Tao Lin - Qing Hong Zhou
9 50.98 234.00 B-3 S Vallapa - M Apisai
10 50.11 230.00 A-9 Qin Xiang - Jing Ying
11 50.00 229.50 A-8 Zheng Jun Shi - Xiao Fong Zhang
12 49.89 229.00 A-2 William Chu - Eric Tan
13 48.37 222.00 B-8 M Propongse - Y Thongchai
14 47.93 220.00 B-1 Loo Choon Chou - Chua Gang
15 46.73 214.50 B-10 Sartaj Hans - Tony Nunn
16 46.19 212.00 B-4 Sheng Feng Wu - Chih-Mou Lin
17 45.64 209.50 A-5 Andy Wang - Alan Sheung
18 44.34 203.50 B-5 Hsing-Mao Chan - Miin Wu
19 42.81 196.50 A-4 Yi-Wen Lai - Chi-Hua Chen
20 39.11 179.50 B-9 CP Chen - JH Yang
|
|
|
|
|
|
|
| |
|
|
 |
|
 |
|